Albert Joseph Widmar
Year | Club | Position
1942 | Canton (OH) Terriers | pitcher
1943 | Scranton (PA) Red Sox | pitcher
1944 | Louisville (KY) Colonels | pitcher
1945 | Louisville (KY) Colonels | pitcher
1946 | Louisville (KY) Colonels | pitcher
1947 | Boston Red Sox | pitcher
1947 | Louisville (KY) Colonels | pitcher
1948 | St. Louis Browns | pitcher
1949 | Baltimore (MD) Orioles | pitcher
1950 | St. Louis Browns | pitcher
1951 | St. Louis Browns | pitcher
1952 | Chicago White Sox | pitcher
1952 | Seattle (WA) Raniers | pitcher
1953 | Seattle (WA) Raniers | pitcher
1954 | Seattle (WA) Raniers | pitcher
1955 | Seattle (WA) Raniers | pitcher
1955 | Tulsa (OK) Oilers | pitcher
1956 | Tulsa (OK) Oilers | pitcher/manager
1957 | Tulsa (OK) Oilers | pitcher
1958 | Tulsa (OK) Oilers | pitcher
1958 | Philadelphia Phillies Farm Teams | pitching coach
1959 | Philadelphia Phillies Farm Teams | pitching coach
1960 | Philadelphia Phillies & Farm Teams | pitching coach
1961 | Philadelphia Phillies & Farm Teams | pitching coach
1962 | Philadelphia Phillies & Farm Teams | pitching coach
1963 | Philadelphia Phillies & Farm Teams | pitching coach
1964 | Philadelphia Phillies & Farm Teams | pitching coach
1965 | Philadelphia Phillies & Farm Teams | pitching coach
1966 | Philadelphia Phillies & Farm Teams | pitching coach
1967 | Philadelphia Phillies & Farm Teams | pitching coach
1968 | Philadelphia Phillies & Farm Teams | pitching coach
1969 | Seattle Pilots | pitching coach
1970 | Milwaukee Brewers & Farm Teams | farm director
1971 | Milwaukee Brewers & Farm Teams | farm director
1971 | Newark | interim manager
1972 | Milwaukee Brewers & Farm Teams | farm director
1972 | San Antonio | interim manager
1973 | Milwaukee Brewers & Farm Teams | pitching coach
1974 | Milwaukee Brewers & Farm Teams | farm director
1975 | Milwaukee Brewers & Farm Teams | farm director
1976 | Milwaukee Brewers & Farm Teams | farm director
1977 | Milwaukee Brewers & Farm Teams | farm director
1978 | Baltimore Orioles Farm Teams | pitching coach
1979 | Baltimore Orioles Farm Teams | pitching coach
1980 | Toronto Blue Jays | pitching coach
1981 | Toronto Blue Jays | pitching coach
1982 | Toronto Blue Jays | pitching coach
1983 | Toronto Blue Jays | pitching coach
1984 | Toronto Blue Jays | pitching coach
1985 | Toronto Blue Jays | pitching coach
1986 | Toronto Blue Jays | pitching coach
1987 | Toronto Blue Jays | pitching coach
1988 | Toronto Blue Jays | pitching coach
1989 | Toronto Blue Jays | pitching coach
1990 | Toronto Blue Jays | special assistant scout
1991 | Toronto Blue Jays | special assistant scout
1992 | Toronto Blue Jays | assistant to the VP and GM
1993 | Toronto Blue Jays | assistant to the VP and GM
1994 | Toronto Blue Jays | assistant to the VP and GM
1995 | Toronto Blue Jays | assistant to the VP and GM
1996 | Toronto Blue Jays | assistant to the VP and GM
1997 | Toronto Blue Jays | assistant to the VP and GM
1998 | Toronto Blue Jays | assistant to the VP and GM
1999 | Toronto Blue Jays | assistant to the VP and GM
2000 | Toronto Blue Jays | assistant to the VP and GM
If you have any items related to the career of Al Widmar, please email: madamic@alumni.nd.edu